LAST MONTHS

0

TOTAL


Welcome to the AOW3 Players  FFA Ranking! All Results achieved in League are counted in this Ranking!

# Nickname Points Games WinRatio Result Players defeated Defeated by Players
21 Warlord Keldon9741533 %(15 | 45)WLLLL1530
22 Jonny Thunder9701353 %(16 | 30)LLWWW1614
23 novograd969684 %(11 | 13)WWLWW112
24 mahimka954870 %(12 | 17)WWLWL125
25 rrrrookie9521542 %(14 | 33)WWLLL1419
26 Skuns453Lirik9029493131 %(24 | 77)LLWLL2453
27 Thorgal945977 %(14 | 18)WWWWL144
28 Tasslehoff9411326 %(11 | 41)WLLLL1130
29 Gilafron9391136 %(12 | 33)L2L2L1221
30 Fistandantilus9221643 %(20 | 46)WLLLL2026
31 gladis9214743 %(53 | 121)LWLLL5368
32 Olop9151333 %(12 | 36)WL2L21224
33 Sin Arcain911943 %(10 | 23)WWLLL1013
34DarkRider906683 %(10 | 12)WWWWL102
35 Retromancer902580 %(8 | 10)WWWWL82
36 EarL18938963436 %(31 | 84)WLLLL3153
37 DreadReapr8853639 %(34 | 87)LLWLL3453
38 xlnt8671441 %(13 | 31)3WWL21318
39 Zytozid859653 %(8 | 15)WLWLW87
40 Refineus852741 %(7 | 17)LLLLW710

1234<< first< previousnext >last >>