Welcome to the Civilization V - European League  FFA Ranking! All Results achieved in League are counted in this Ranking!

# Nickname Points Games KillsPlayers defeated
Defeated by players
WinRatio Result Teampoints Active Best
597 drflipflop10003 : 20 / 3 0 %LLL0Freeze218
597 kohelet10003 : 20 / 3 0 %LLL0Freeze218
599 DaHexxor10001 : 20 / 5 0 %L0Freeze218
599 chrissi144410001 : 20 / 5 0 %L0Freeze218
599 Kupferdaechl10001 : 40 / 5 0 %L0Freeze219
599 TRONDE10001 : 40 / 6 0 %L0Freeze218
599 Jigha10001 : 40 / 5 0 %L0Freeze218
599 Madridista10001 : 60 / 5 0 %L0Freeze218
605 ÜbernahmeBot10005 : 90 / 29 0 %LLLLL0Freeze218
606 Flaku00 : 00 / 0 0 %0Freeze
606 Sunguru00 : 00 / 0 0 %0Freeze
606 SirDark2800 : 00 / 0 0 %0Freeze
606 ttte00 : 00 / 0 0 %0Freeze
606 scolinho00 : 00 / 0 0 %0Freeze
606 Shotix00 : 00 / 0 0 %0Freeze
606 freddy forelle00 : 00 / 0 0 %0Freeze
606 zFPWdwPk00 : 00 / 0 0 %0Freeze
606 Head_Admin00 : 00 / 0 0 %0Freeze
606 Nighty00 : 00 / 0 0 %0Freeze
606 LordChinedu00 : 00 / 0 0 %0Freeze

26282829<< first< previous

NOTE:You need at least 1 Game for listing with points. Do NOT report a Win that was never achieved or do NOT report a game never played. Players who do not tolerate our rules will be banned for a long time from our Site!