Player info
Roster than textfile | Print
Round 2 | Round 3 | Round 5 | Round 7 | Finalist | |||||
0 - Winner1 | |||||||||
Game-Nr: 17 vs | 0 - Winner17 | ||||||||
0 - Winner2 | |||||||||
Game-Nr: 33 vs | 0 - Winner33 | ||||||||
0 - Winner3 | |||||||||
Game-Nr: 18 vs | 0 - Winner18 | ||||||||
0 - Winner4 | |||||||||
Game-Nr: 49 vs | 0 - Winner49 | ||||||||
0 - Winner5 | |||||||||
Game-Nr: 19 vs | 0 - Winner19 | ||||||||
0 - Winner6 | |||||||||
Game-Nr: 34 vs | 0 - Winner34 | ||||||||
0 - Winner7 | |||||||||
Game-Nr: 20 vs | 0 - Winner20 | ||||||||
0 - Winner8 | |||||||||
Game-Nr: 57 vs | |||||||||
0 - Winner9 | |||||||||
Game-Nr: 21 vs | 0 - Winner21 | ||||||||
0 - Winner10 | |||||||||
Game-Nr: 35 vs | 0 - Winner35 | ||||||||
0 - Winner11 | |||||||||
Game-Nr: 22 vs | 0 - Winner22 | ||||||||
0 - Winner12 | |||||||||
Game-Nr: 50 vs | 0 - Winner50 | ||||||||
0 - Winner13 | |||||||||
Game-Nr: 23 vs | 0 - Winner23 | ||||||||
0 - Winner14 | |||||||||
Game-Nr: 36 vs | 0 - Winner36 | ||||||||
0 - Winner15 | |||||||||
Game-Nr: 24 vs | 0 - Winner24 | ||||||||
0 - Winner16 | |||||||||
Final
0 - Winner57 |
Game-Nr: 62 vs |
0 - Winner61 |
Round 6 | Round 7 | Round 8 | Round 9 | Finalist | |||||
0 - Winner51 | |||||||||
Game-Nr: 55 vs | 0 - Winner55 | ||||||||
Game-Nr: 58 vs | 0 - Winner58 | ||||||||
0 - Loser50 | |||||||||
0 - Winner52 | |||||||||
Game-Nr: 60 vs | 0 - Winner60 | ||||||||
Game-Nr: 61 vs | 0 - Winner61 | ||||||||
0 - Loser57 | |||||||||
0 - Winner53 | |||||||||
Game-Nr: 56 vs | 0 - Winner56 | ||||||||
Game-Nr: 59 vs | 0 - Winner59 | ||||||||
0 - Loser49 | |||||||||
0 - Winner54 | |||||||||