- Last 10 Results from civ6liga-
BananaJoe Results
Game#2 | PBEM31 - Ohne Zinker | |
Played: 2018-10-06 | Amount of Humans: 6 |
Kind of Report: ffaen | Kind of game: PBEM |
Game-value: 70 |
Result | Player | Leader | Team | Points | Extra Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|
1 | BananaJoe | random | 6 | 114 | 57 | 0 | here | |
2 | Cirdan | random | 5 | 116 | 58 | -50 | here | |
3 | rg-one | random | 3 | -17 | 0 | -50 | here | |
4 | Jet2space | random | 1 | 0 | 0 | -126 | here | |
5 | Kallemon | random | 4 | 0 | 0 | -141 | here | |
6 | Sam2480 | random | 2 | 0 | 0 | -136 | here |
Remark:
Geschrieben am 2018-10-06 00:55:11
Written on 2018-03-21 20:20:07
Match has been reported, please confirm!
Game#1 | PbeM 29 - Ein Quickie in Ehren.. | |
Played: 2018-03-21 | Amount of Humans: 6 |
Kind of Report: ffaen | Kind of game: PBEM |
Game-value: 65 |
Result | Player | Leader | Team | Points | Extra Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|
1 | BananaJoe | random | 3 | 129 | 64 | 0 | here | |
2 | Jet2space | random | 5 | 66 | 33 | -50 | here | |
3 | Schlappi | random | 1 | 16 | 8 | -100 | here | |
4 | Sharkbit | random | 6 | 0 | 0 | -129 | here | |
5 | winterschlaefer | random | 2 | 0 | 0 | -129 | here | |
6 | RoliDeRush | random | 4 | 0 | 0 | -129 | here |
Remark:
Geschrieben am 2018-03-21 21:16:32
Bestätigt durch winterschlaefer
Geschrieben am 2018-03-21 21:15:44
Bestätigt durch winterschlaefer
Geschrieben am 2018-03-21 20:27:00
Eine TOP Runde, gerne wieder!Â
Geschrieben am 2018-03-21 20:24:38
Bestätigt durch Schlappi
Written on 2018-03-21 20:20:07
Match has been reported, please confirm!
Geschrieben am 2018-03-21 20:20:07
Match has been reported, please confirm!