- Last 10 Results from Pandora Open-
RESULT INFOS
AIL Results | SEND PLAYER A MESSAGE |
Game#3 | Savegame |
Played: 2014-10-21 | Amount of Humans: 6 |
Kind of Report: ffaen | |
Game-value:33 |
Pos | Player | Team | Result | Points | Extra Points | Invest. Points | Missed Points | Quitter | Rate |
1 | Zak0r | 1 | 1 | 7 | 0 | 0 | 0 | here | |
2 | Atalja | 2 | 2 | 6 | 0 | 0 | 1 | here | |
3 | AIL | 3 | 3 | 5 | 0 | 0 | 2 | here | |
4 | Markymark | 4 | 4 | 4 | 0 | 0 | 3 | here | |
5 | Matt Gambler | 5 | 5 | 3 | 0 | 0 | 4 | here | |
6 | GZAR | 6 | 6 | 2 | 0 | 0 | -1 | here |
Remark:
Game#2 | Savegame |
Played: 2014-10-07 | Amount of Humans: 5 |
Kind of Report: ffaen | |
Game-value:25 |
Pos | Player | Team | Result | Points | Extra Points | Invest. Points | Missed Points | Quitter | Rate |
1 | Zak0r | 1 | 1 | 7 | 0 | 0 | 0 | here | |
2 | AIL | 2 | 2 | 6 | 0 | 0 | 1 | here | |
3 | void | 3 | 3 | 5 | 0 | 0 | 2 | here | |
4 | Sephirok | 4 | 4 | 4 | 0 | 0 | 3 | here | |
5 | Derto | 5 | 5 | 3 | 0 | 0 | 4 | here |
Remark:
Geschrieben am 2014-10-07 19:00:25 | Second Game, see screen |
Written on 2014-10-08 09:32:37 | Confirmed by Zak0r |
Game#1 | Savegame |
Played: 2014-09-28 | Amount of Humans: 5 |
Kind of Report: ffaen | |
Game-value:25 |
Pos | Player | Team | Result | Points | Extra Points | Invest. Points | Missed Points | Quitter | Rate |
1 | Zak0r | 1 | 1 | 7 | 0 | 0 | 0 | here | |
2 | Pittt | 2 | 2 | 6 | 0 | 0 | 1 | here | |
3 | Heinz von Stein | 3 | 3 | 5 | 0 | 0 | 2 | here | |
4 | GZAR | 4 | 4 | 4 | 0 | 0 | 3 | here | |
5 | AIL | 5 | 5 | 3 | 0 | 0 | 4 | here |
Remark:
Geschrieben am 2014-09-28 18:44:33 | View Result |
Geschrieben am 2014-09-28 19:27:06 | Bestätigt durch Heinz von Stein |
Written on 2014-10-04 16:11:40 | Confirmed by Zak0r |
General | Support | Social |
Credentials | Contact us | |
Team | Jobs | Press | |
GTAs | Imprint & Data Protection |