- Last 10 Results from Civilization V - European League-
AHINDENBURG Results
Game#3 | Savegame |
Played: 2010-12-05 | Amount of Humans: 4 |
Kind of Report: ffaen | Kind of Victory: Points |
Kindofgame: Standard-League-Game (<5 H) | |
Game-value: 61 |
Result | Player | Kills | Nations | Team | Points | Extra Points | Invest. Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|---|---|
1 | WUESTENFUCHS | 0 | Russia-Catherine | 1 | 24 | 0 | 36 | 0 | here | |
2 | BLAUPLANET | 0 | Germany-Bismarck | 2 | 7 | 0 | 14 | 36 | here | |
3 | AHINDENBURG | 0 | Songhai-Askia | 3 | 5 | 5 | 5 | 102 | here | |
4 | R.A.G.E | 0 | Greece-Alexander the Great | 4 | 0 | 0 | 5 | 112 | here |
Remark:
Game#2 | Savegame |
Played: 2010-11-28 | Amount of Humans: 4 |
Kind of Report: ffaen | Kind of Victory: Points |
Kindofgame: Standard-League-Game (<5 H) | |
Game-value: 84 |
Result | Player | Kills | Nations | Team | Points | Extra Points | Invest. Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|---|---|
1 | WUESTENFUCHS | 0 | Siam-Ramkhamhaeng | 1 | 49 | 0 | 34 | 0 | here | |
2 | AHINDENBURG | 0 | Rome-Augustus Caesar | 2 | 67 | 44 | 5 | 68 | here | |
3 | BLAUPLANET | 0 | Egypt-Ramesses II | 3 | 15 | 0 | 14 | 39 | here | |
4 | viktorianer | 1 | Japan-Oda Nobunaga | 4 | 0 | 0 | 30 | 53 | here |
Mapsize / Map / Mod:conti
Remark:
Game#1 | Savegame |
Played: 2010-11-27 | Amount of Humans: 4 |
Kind of Report: ffaen | Kind of Victory: Points |
Kindofgame: Standard-League-Game (<5 H) | |
Game-value: 64 |
Result | Player | Kills | Nations | Team | Points | Extra Points | Invest. Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|---|---|
1 | WUESTENFUCHS | 0 | random | 1 | 31 | 0 | 32 | 0 | here | |
2 | SHOXER | 0 | random | 2 | 7 | 0 | 21 | 32 | here | |
3 | AHINDENBURG | 0 | Siam-Ramkhamhaeng | 3 | 5 | 5 | 5 | 108 | here | |
4 | Iron Blade | 0 | Egypt-Ramesses II | 4 | 0 | 0 | 5 | 118 | here |
Mapsize / Map / Mod:Winzig
Special Settings:4 Stadtstaaten
Kind of Victory:Alles an