Welcome to the Civilization V - European League  FFA Ranking! All Results achieved in League are counted in this Ranking!

# Nickname Points Games KillsPlayers defeated
Defeated by players
WinRatio Result Teampoints Active Best
201 Oelf Onzzo10003 : 00 / 2 0 %LL00Freeze218
202 Fastchiller10002 : 00 / 2 0 %LL0Freeze218
202 Max29710002 : 00 / 5 0 %LL0Freeze218
202 B0Hazard10002 : 00 / 9 0 %L70Freeze218
205 Nagash10001 : 00 / 4 0 %L0Freeze218
205 Aethelred10001 : 00 / 5 0 %L0Freeze218
205 Smexer10001 : 00 / 1 0 %L0Freeze218
205 Mhhkay10001 : 00 / 2 0 %L0Freeze218
205 AlphaOrange10001 : 00 / 3 0 %L0Freeze218
205 perceval10001 : 00 / 1 0 %20Freeze218
205 myl_supporter10001 : 00 / 7 0 %L0Freeze218
205 Mr.Goodkat10001 : 00 / 5 0 %L0Freeze218
205 Maaxkill10001 : 00 / 5 0 %L0Freeze218
205 Don-Corleone10001 : 00 / 5 0 %L0Freeze218
215 JanGol9900 : 00 / 3 0 %0Freeze
216 Großadmiral Thrawn10001 : 00 / 0 0 %20Cold230
217 Lord Bateman00 : 00 / 0 0 %0Freeze
217 Brecke00 : 00 / 0 0 %0Freeze
217 tkh4200 : 00 / 0 0 %0Freeze
217 Masseter00 : 00 / 0 0 %0Freeze

10111213<< first< previousnext >last >>

NOTE:You need at least 1 Game for listing with points. Do NOT report a Win that was never achieved or do NOT report a game never played. Players who do not tolerate our rules will be banned for a long time from our Site!